SUN-3552
|
Specification | |
Item No: | SUN-3552 |
Horse Power: | 1.5 HP DC |
Packing Size(mm): | 1750*800*330 |
Assembly Size(mm): | 1650*720*1280MM FLAT. 800*720*1450MM FOLD. |
Speed(km/h): | 1-12 |
Incline(%): | |
Lane Area(mm): | 1150*440 |
Running Belt Size(mm): | 2510*440 |
Computer Function: | 1 LCD display speed, time, distance, calories, 8program, manual incline |
Program: | 8 Programs |
Max User Weight(kg): | 110 |
N.W. / G.W.(kg): | 59/67 |
20" / 40" Load(set): | 56/130 |
M'MENT(cbm): | 0.462 |
Others: |
The comments are owned by the author. We aren't responsible for their content.
Author | Thread |
---|