SUN-3551
|
Specification | |
Item No: | SUN-3551 |
Horse Power: | 1.5 HP DC |
Packing Size(mm): | 1770*840*340 |
Assembly Size(mm): | 1720*760*1360MM FLAT. 1005*760*1500MM FOLD. |
Speed(km/h): | 1-12 |
Incline(%): | \ |
Lane Area(mm): | 1250*480 |
Running Belt Size(mm): | 2690*480 |
Computer Function: | 1 LCD display speed, time, distance, calories, 6program, manual incline |
Program: | 6 Programs |
Max User Weight(kg): | 110 |
N.W. / G.W.(kg): | 65/75 |
20" / 40" Load(set): | 44/96 |
M'MENT(cbm): | 0.506 |
Others: | \ |
The comments are owned by the author. We aren't responsible for their content.
Author | Thread |
---|