SUN-2362
|
Specification | |
Item No: | SUN-2362 |
Horse Power: | 2.0 HP AC/DC |
Packing Size(mm): | 1640*800*350 |
Assembly Size(mm): | 1500*710 |
Speed(km/h): | 0.3-12 |
Incline(%): | \ |
Lane Area(mm): | 1190*400 |
Running Belt Size(mm): | 2520*400 |
Computer Function: | 1 LCD display speed, time, distance, calories, 3-level manual incline |
Program: | 7 Speed-programs |
Max User Weight(kg): | 110 |
N.W. / G.W.(kg): | 57/66 |
20" / 40" Load(set): | 63/125 |
M'MENT(cbm): | 0.459 |
Others: | Easy choice of speed. Pulse controls speed. MP3. |
The comments are owned by the author. We aren't responsible for their content.
Author | Thread |
---|