SUN-1356D
|
Specification | |
Item No: | SUN-1356D |
Horse Power: | 2.0 HP DC |
Packing Size(mm): | 1550*740*270 |
Assembly Size(mm): | 1650*690 |
Speed(km/h): | 0.8-12 |
Incline(%): | \ |
Lane Area(mm): | 1250*400 |
Running Belt Size(mm): | 2420*380 |
Computer Function: | Speed, distance, time, calorie, pulse |
Program: | 10 speed-programs |
Max User Weight(kg): | 100 |
N.W. / G.W.(kg): | 58/66 |
20" / 40" Load(set): | 63/155 |
M'MENT(cbm): | 0.31 |
Others: | \ |
The comments are owned by the author. We aren't responsible for their content.
Author | Thread |
---|