SUN-730S
|
Specification | |
Item No: | SUN-730S |
Packing Size(mm): | 1330*660*315 |
Assembly Size(mm): | 1500*680 |
Lane Area(mm): | 1200*325 |
Running Belt Size(mm): | 2290*325 |
Computer Function: | 1 LCD display speed,distance,time,calorie,pulse |
Max User Weight(kg): | 100 |
N.W. / G.W.(kg): | 65.5/71 |
20" / 40" Load(set): | 87/186 |
M'MENT(cbm): | 0.277 |
Others: | \ |
The comments are owned by the author. We aren't responsible for their content.
Author | Thread |
---|