SUN-7360
|
Specification | |
Item No: | SUN-7360 |
Horse Power: | 4.0 HP AC |
Packing Size(mm): | 2205*955*555 |
Assembly Size(mm): | 2120*900 |
Speed(km/h): | 0.8-22 |
Incline(%): | 0-20 |
Lane Area(mm): | 2120*900 |
Running Belt Size(mm): | 3570*530 |
Computer Function: | Time, speed, HRC, distance,heart rate, calorie, incline,laps,program profiles, operation information |
Program: | 5 preset programs, each having 10 difficulty levels; 1 custom program,2 User programs, 1 HRC Progra |
Max User Weight(kg): | 170 |
N.W. / G.W.(kg): | 137/175 |
20" / 40" Load(set): | 24/51 |
M'MENT(cbm): | 1.169 |
Others: | \ |
The comments are owned by the author. We aren't responsible for their content.
Author | Thread |
---|